右旋糖酐测定色谱应用方法
Dextran Ladder Standard in HILIC with Fluorescence Detection
GU1 - GU15: 2-aminobenzamide (2-AB) labelled glucose homopolymers with 1 - 15 glucose monomer units
CONDITIONS
Column:ACE Excel 3 Glycan
Dimensions:150 x 2.1 mm
Mobile Phases:
A: 100 mM Ammonium formate in H2O (pH 4.5)
B: MeCN
Flow Rate: 0.5 mL/min
Injection: 1.5 μL
Temperature: 55 ℃
Detection: FLD, Aex = 260 nm, Aem = 430 nm
Instrument: VWR Chromaster with FLD
Dwell Volume: 1950 μL
方法供货信息:
Product | 描述 | 规格 | 货号 |
ACE Excel 3 Glycan | UHPLC column | 150 x 2.1 mm | EXL-1116-1502 |
Acetonitrile | VWR CHROMANORM® gradient grade | 2.5 L | 83639.320 |
Water | VWR CHROMANORM® gradient grade | 2.5 L | 83650.320 |
Ammonium formate | VWR CHROMANORM® for LC-MS | 100 g | 84884.180 |
VWR Chromaster HPLC system | Pre-configured complete system with UV detector | 903-0337 | |
VWR Fluorescence detector | Chromaster HPLC 5440 fluorescence detector | 903-0527 | |
UHPLC guard cartridge | For 2.1 mm i.d. columns | 3 pk | EXL-1P16-GD2U |
UHPLC guard holder | Required for use of UH PLC guard cartridges | 1 | H0011 |
020-22826668-818